Adult Greens Fees (Starting April 1)
Walking | Riding | |
12-hole Weekday | $38 | $50 |
12-hole Weekend | $45 | $58 |
12-hole Replay | $25 | $30 |
Little Bell | $12 | |
18-hole (Belmont + Little Bell) Weekday | $48 | $60 |
18-hole (Belmont + Little Bell) Weekend | $55 | $65 |
The Ringer | $5.00 |
Senior, Military & First Responder Rates
Walking | Riding | |
12-hole Weekday | $33 | $43 |
12-hole Weekend | $40 | $53 |
12-hole Replay | $22 | $27 |
Little Bell | $8 | |
18-hole (Belmont + Little Bell) Weekday | $40 | $51 |
18-hole (Belmont + Little Bell) Weekend | $49 | $56 |
The Ringer | $4.00 |
Junior Rates
Walking | Riding | |
12-hole Weekday | $19 | $25 |
12-hole Weekend | $22.50 | $29 |
12-hole Replay | $12.50 | $15 |
Little Bell | $6 | |
18-hole (Belmont + Little Bell) Weekday | $24 | $30 |
18-hole (Belmont + Little Bell) Weekend | $27.50 | $32.50 |
The Ringer | Free! |
Practice Facilities
Small basket (35 balls) | $7.00 |
Medium basket (70) | $11.50 |
Large basket (95) | $14.00 |
XL basket (125) | $16.00 |