Green Fees | Weekday | Weekend/Holiday |
---|---|---|
12 Hole Course | $35 | $40 |
12 Hole Replay | $25 | $30 |
6 Hole Short Course | $10 | $10 |
12+6 Hole Course | $40 | $50 |
Putting Course | $5 | $5 |
*Seniors, Military & First Responders receive 10% off Belmont & Little Bell rates
*Juniors receive 50% off Belmont & Little Bell rates
Cart Fees | Weekday | Weekend/Holiday | Founders Club Fee |
---|---|---|---|
Golf Cart Fee | $13 | $13 | $10 |
Golf Cart Replay | $8 | $8 | $5 |
Push Cart | $5 | $5 | $2 |
Walking Bag | $5 | $5 | $2 |
*Seniors, Military & First Responders receive 10% off Belmont & Little Bell rates (same fees apply for push carts and walking bags)
*Juniors receive 50% off Belmont & Little Bell rates (same fees apply for push cart and walking bags
Practice Facility Balls | Number of Balls | Price |
---|---|---|
Small | 35 | $7 |
Medium | 70 | $11 |
Large | 95 | $14 |
X-Large | 120 | $16 |
*Seniors, Military & First Responders receive 10% off practice baskets
*Juniors under 17 receive 50% off practice buckets